Premium quality ultra low retention filtered pipette tips. Filter tips are Racked, Filtered and Sterilized.
$69 per case when buying 10, mix and match
Starting at $79.00
Froggabio Premium Filter Tips contain polyethylene filters that traps aerosols and prevents cross contamination of your pipette.The polyethylene filter blocks aerosol contaminants with a 99.99% bacterial filter efficiency.Froggabio Premium Filter Tips are free of DNase/RNase, endotoxins/pyrogens, PCR inhibitors, and human DNA. Unlike standard filtered pipette tips, Froggabio Premium Filter Tips are ultra low retention pipette tips.
Special Features:
Packing Type: | Racked | Length: | 0.610 inch |
Compatibility: | Universal fit | Material: | Polypropylene (PP) |
Sterilized: | Yes | Graduation Levels: | 0.5, 2, 10 |
Retention: | Ultra low retention | Volume Range: | 0.5-10 µl |
Colour: | Clear | Free of DNase/RNase: | Yes |
Quantity: | 960 tips (96 tips/rack 10 rack/case) | Filtered: | Aerosol barrier pipette tips |
Applications: | General molecular biology | PCR/qPCR | RNA/DNA/Protein extraction | Microbiology | Cell culture | Work with viscous liquids |
Packing Type: | Racked | Length: | 0.899 inch |
Compatibility: | Universal fit | Material: | Polypropylene (PP) |
Sterilized: | Yes | Graduation Levels: | 2, 10 |
Retention: | Ultra low retention | Volume Range: | 0.5-10 µl + |
Colour: | Clear | Free of DNase/RNase: | Yes |
Quantity: | 960 tips (96 tips/rack 10 rack/case) | Filtered: | Aerosol barrier pipette tips |
Applications: | General molecular biology | PCR/qPCR | RNA/DNA/Protein extraction | Microbiology | Cell culture | Work with viscous liquids |
Packing Type: | Racked | Length: | 0.643 inch |
Compatibility: | Universal fit | Material: | Polypropylene (PP) |
Sterilized: | Yes | Graduation Levels: | 10, 20 |
Retention: | Ultra low retention | Volume Range: | 2-20 µl |
Colour: | Clear | Free of DNase/RNase: | Yes |
Quantity: | 960 tips (96 tips/rack 10 rack/case) | Filtered: | Aerosol barrier pipette tips |
Applications: | General molecular biology | PCR/qPCR | RNA/DNA/Protein extraction | Microbiology | Cell culture | Work with viscous liquids |
Packing Type: | Racked | Length: | 1.171 inch |
Compatibility: | Universal fit | Material: | Polypropylene (PP) |
Sterilized: | Yes | Graduation Levels: | 10, 50, 100 |
Retention: | Ultra low retention | Volume Range: | 10-100 µl |
Colour: | Clear | Free of DNase/RNase: | Yes |
Quantity: | 960 tips (96 tips/rack 10 rack/case) | Filtered: | Aerosol barrier pipette tips |
Applications: | General molecular biology | PCR/qPCR | RNA/DNA/Protein extraction | Microbiology | Cell culture | Work with viscous liquids |
Packing Type: | Racked | Length: | 1.734 inch |
Compatibility: | Universal fit | Material: | Polypropylene (PP) |
Sterilized: | Yes | Graduation Levels: | 10, 50, 100 |
Retention: | Ultra low retention | Volume Range: | 40-200 µl |
Colour: | Clear | Free of DNase/RNase: | Yes |
Quantity: | 960 tips (96 tips/rack 10 rack/case) | Filtered: | Aerosol barrier pipette tips |
Applications: | General molecular biology | PCR/qPCR | RNA/DNA/Protein extraction | Microbiology | Cell culture | Work with viscous liquids |
Packing Type: | Racked | Length: | 2.959 inch |
Compatibility: | Universal fit | Material: | Polypropylene (PP) |
Sterilized: | Yes | Graduation Levels: | 200, 500, 1000 |
Retention: | Ultra low retention | Volume Range: | 100-1250 µl |
Colour: | Clear | Free of DNase/RNase: | Yes |
Quantity: | 768 tips (96 tips/rack 8 rack/case) | Filtered: | Aerosol barrier pipette tips |
Applications: | General molecular biology | PCR/qPCR | RNA/DNA/Protein extraction | Microbiology | Cell culture | Work with viscous liquids |
Got a question? We're here to answer! If you don't see your question here, drop us a line on our Contact Us page.
Aersol barrier tips and filter tips are interchangeable terms to describe pipette tips which are fitted with a filter inside the proximal part of the tip.
The filter prevents aerosols and aspirating solutions from entering the pipette barrel which can contaminate and damage the pipette
Please refer to the Filter Tips Compatability Chart located on this page